Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Is Polymarket Legal in Canada) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -4.5 | 100% |
| Spread -3.5 | 100% |
| Spread -2.5 | 100% |
| Spread -1.5 | 100% |
| O/U 195.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| O/U 189.5 | 100% |
| O/U 187.5 | 100% |
| O/U 185.5 | 100% |
| Devin Booker: Points O/U 24.5 | 100% |
| Devin Booker: Points O/U 9.5 | 100% |
| Devin Booker: Points O/U 14.5 | 100% |
| Dillon Brooks: Points O/U 14.5 | 100% |
| Devin Booker: Points O/U 19.5 | 100% |
| Devin Booker: Points O/U 29.5 | 100% |
| Devin Booker: Assists O/U 4.5 | 100% |
| Miles Bridges: Assists O/U 2.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Dillon Brooks: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Miles Bridges: Rebounds O/U 5.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Devin Booker: Assists O/U 3.5 | 100% |
| Devin Booker: Assists O/U 5.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 100% |
| Coby White: Points O/U 9.5 | 100% |
| Coby White: Points O/U 14.5 | 100% |
| Coby White: Points O/U 19.5 | 100% |
| Collin Gillespie: Points O/U 8.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Collin Gillespie: Points O/U 9.5 | 100% |
| Jalen Green: Rebounds O/U 3.5 | 100% |
| Oso Ighodaro: Assists O/U 2.5 | 100% |
| Grayson Allen: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 9.5 | 100% |
| Naz Reid: Points O/U 9.5 | 100% |
| Naz Reid: Points O/U 14.5 | 100% |
| Coby White: Rebounds O/U 1.5 | 100% |
| Collin Gillespie: Rebounds O/U 1.5 | 100% |
| Grayson Allen: Rebounds O/U 1.5 | 100% |
| Grayson Allen: Rebounds O/U 3.5 | 100% |
| Jalen Green: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 5.5 | 100% |
| Naz Reid: Rebounds O/U 7.5 | 100% |
| Oso Ighodaro: Rebounds O/U 1.5 | 100% |
| Sion James: Rebounds O/U 1.5 | 100% |
| Sion James: Rebounds O/U 3.5 | 100% |
| Sion James: Rebounds O/U 5.5 | 100% |
| Coby White: Assists O/U 1.5 | 100% |
| Grayson Allen: Assists O/U 1.5 | 100% |
| Grayson Allen: Assists O/U 3.5 | 100% |
| Grayson Allen: Assists O/U 5.5 | 100% |
| Naz Reid: Assists O/U 1.5 | 100% |
| Oso Ighodaro: Assists O/U 1.5 | 100% |
| Oso Ighodaro: Assists O/U 3.5 | 100% |
| Oso Ighodaro: Assists O/U 5.5 | 100% |
| Sion James: Assists O/U 1.5 | 100% |
| Sion James: Assists O/U 3.5 | 100% |
| Sion James: Assists O/U 5.5 | 100% |
| Coby White: 3-Pointers Made O/U 0.5 | 100% |
| Coby White: 3-Pointers Made O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 100% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: Steals O/U 0.5 | 100% |
| Collin Gillespie: Steals O/U 1.5 | 100% |
| Grayson Allen: Steals O/U 0.5 | 100% |
| Jalen Green: Steals O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Suns 1H O/U 53.5 | 100% |
| Odd/Even Score | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 101.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 2Q O/U 48.5 | 100% |
| 3Q Spread -0.5 | 100% |
| Suns 1H O/U 51.5 | 100% |
| Hornets 1H O/U 48.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Royce O'Neale: Points O/U 4.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1H O/U 104.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 2Q O/U 46.5 | 100% |
| 3Q Spread -2.5 | 100% |
| Suns 1H O/U 49.5 | 100% |
| Hornets 1H O/U 46.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 4Q Spread -5.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 1H O/U 95.5 | 100% |
| Royce O'Neale: Rebounds O/U 1.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Royce O'Neale: Rebounds O/U 3.5 | 100% |
| Ryan Kalkbrenner: Rebounds O/U 1.5 | 100% |
| Ryan Kalkbrenner: Rebounds O/U 3.5 | 100% |
| Ryan Kalkbrenner: Rebounds O/U 5.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1Q O/U 42.5 | 100% |
| Suns O/U 100.5 | 100% |
| Hornets O/U 94.5 | 100% |
| 1H O/U 91.5 | 100% |
| 1Q O/U 40.5 | 100% |
| Suns O/U 98.5 | 100% |
| Hornets O/U 92.5 | 100% |
| 1H O/U 89.5 | 100% |
| 1H O/U 87.5 | 100% |
| Royce O'Neale: 3-Pointers Made O/U 0.5 | 100% |
| Royce O'Neale: 3-Pointers Made O/U 1.5 | 100% |
| Naz Reid: Blocks O/U 0.5 | 100% |
| Ryan Kalkbrenner: Blocks O/U 0.5 | 100% |
| Sion James: Rebounds O/U 7.5 | 100% |
| Moussa Diabaté: Points O/U 4.5 | 100% |
| Moussa Diabaté: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 3.5 | 100% |
| Moussa Diabaté: Rebounds O/U 5.5 | 100% |
| Moussa Diabaté: Rebounds O/U 7.5 | 100% |
| Moussa Diabaté: Rebounds O/U 9.5 | 100% |
| Moussa Diabaté: Rebounds O/U 11.5 | 100% |
| Moussa Diabaté: Assists O/U 1.5 | 100% |
| Moussa Diabaté: Blocks O/U 0.5 | 100% |
| 1H Spread -2.5 | 100% |
| Collin Gillespie: Points O/U 7.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Hornets vs. Suns | 0% |
| Spread -6.5 | 0% |
| O/U 213.5 | 0% |
| Spread -5.5 | 0% |
| O/U 211.5 | 0% |
| Spread -7.5 | 0% |
| O/U 215.5 | 0% |
| O/U 209.5 | 0% |
| Spread -8.5 | 0% |
| O/U 217.5 | 0% |
| O/U 207.5 | 0% |
| Spread -9.5 | 0% |
| O/U 219.5 | 0% |
| O/U 205.5 | 0% |
| Spread -10.5 | 0% |
| O/U 221.5 | 0% |
| O/U 203.5 | 0% |
| Spread -11.5 | 0% |
| O/U 223.5 | 0% |
| Spread -12.5 | 0% |
| O/U 201.5 | 0% |
| Spread -1.5 | 0% |
| O/U 225.5 | 0% |
| Spread -14.5 | 0% |
| O/U 199.5 | 0% |
| Spread -3.5 | 0% |
| O/U 227.5 | 0% |
| Spread -16.5 | 0% |
| O/U 197.5 | 0% |
| Spread -5.5 | 0% |
| O/U 229.5 | 0% |
| Spread -18.5 | 0% |
| Spread -7.5 | 0% |
| O/U 231.5 | 0% |
| Spread -20.5 | 0% |
| Spread -9.5 | 0% |
| O/U 233.5 | 0% |
| Spread -22.5 | 0% |
| Spread -11.5 | 0% |
| O/U 235.5 | 0% |
| Spread -24.5 | 0% |
| Spread -13.5 | 0% |
| O/U 237.5 | 0% |
| Spread -26.5 | 0% |
| Spread -15.5 | 0% |
| O/U 239.5 | 0% |
| Spread -28.5 | 0% |
| Spread -17.5 | 0% |
| O/U 241.5 | 0% |
| Spread -30.5 | 0% |
| Spread -19.5 | 0% |
| Spread -32.5 | 0% |
| Spread -21.5 | 0% |
| Spread -34.5 | 0% |
| Miles Bridges: Points O/U 14.5 | 0% |
| Miles Bridges: Rebounds O/U 6.5 | 0% |
| Devin Booker: Rebounds O/U 3.5 | 0% |
| Dillon Brooks: Rebounds O/U 3.5 | 0% |
| Devin Booker: Points O/U 34.5 | 0% |
| Devin Booker: Points O/U 39.5 | 0% |
| Dillon Brooks: Assists O/U 1.5 | 0% |
| Dillon Brooks: Points O/U 19.5 | 0% |
| Dillon Brooks: Points O/U 24.5 | 0% |
| Miles Bridges: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 24.5 | 0% |
| Devin Booker: Rebounds O/U 1.5 | 0% |
| Devin Booker: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 5.5 | 0% |
| Miles Bridges: Rebounds O/U 7.5 | 0% |
| Miles Bridges: Rebounds O/U 9.5 | 0% |
| Miles Bridges: Rebounds O/U 11.5 | 0% |
| Devin Booker: Assists O/U 7.5 | 0% |
| Devin Booker: Assists O/U 9.5 | 0% |
| Dillon Brooks: Assists O/U 3.5 | 0% |
| Miles Bridges: Assists O/U 3.5 | 0% |
| Miles Bridges: Assists O/U 5.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Green: Points O/U 13.5 | 0% |
| Coby White: Points O/U 24.5 | 0% |
| Oso Ighodaro: Points O/U 6.5 | 0% |
| Collin Gillespie: Points O/U 14.5 | 0% |
| Oso Ighodaro: Rebounds O/U 4.5 | 0% |
| Collin Gillespie: Rebounds O/U 2.5 | 0% |
| Collin Gillespie: Assists O/U 3.5 | 0% |
| Jalen Green: Assists O/U 2.5 | 0% |
| Grayson Allen: Points O/U 14.5 | 0% |
| Grayson Allen: Points O/U 19.5 | 0% |
| Grayson Allen: Points O/U 24.5 | 0% |
| Jalen Green: Points O/U 14.5 | 0% |
| Jalen Green: Points O/U 19.5 | 0% |
| Jalen Green: Points O/U 24.5 | 0% |
| Khaman Maluach: Points O/U 4.5 | 0% |
| Khaman Maluach: Points O/U 9.5 | 0% |
| Khaman Maluach: Points O/U 14.5 | 0% |
| Naz Reid: Points O/U 19.5 | 0% |
| Naz Reid: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 29.5 | 0% |
| Oso Ighodaro: Points O/U 4.5 | 0% |
| Oso Ighodaro: Points O/U 9.5 | 0% |
| Oso Ighodaro: Points O/U 14.5 | 0% |
| Sion James: Points O/U 4.5 | 0% |
| Sion James: Points O/U 9.5 | 0% |
| Sion James: Points O/U 14.5 | 0% |
| Coby White: Rebounds O/U 3.5 | 0% |
| Coby White: Rebounds O/U 5.5 | 0% |
| Collin Gillespie: Rebounds O/U 3.5 | 0% |
| Collin Gillespie: Rebounds O/U 5.5 | 0% |
| Grayson Allen: Rebounds O/U 5.5 | 0% |
| Jalen Green: Rebounds O/U 5.5 | 0% |
| Khaman Maluach: Rebounds O/U 3.5 | 0% |
| Khaman Maluach: Rebounds O/U 5.5 | 0% |
| Khaman Maluach: Rebounds O/U 7.5 | 0% |
| Khaman Maluach: Rebounds O/U 9.5 | 0% |
| Naz Reid: Rebounds O/U 9.5 | 0% |
| Naz Reid: Rebounds O/U 11.5 | 0% |
| Naz Reid: Rebounds O/U 13.5 | 0% |
| Naz Reid: Rebounds O/U 15.5 | 0% |
| Oso Ighodaro: Rebounds O/U 3.5 | 0% |
| Oso Ighodaro: Rebounds O/U 5.5 | 0% |
| Oso Ighodaro: Rebounds O/U 7.5 | 0% |
| Oso Ighodaro: Rebounds O/U 9.5 | 0% |
| Coby White: Assists O/U 3.5 | 0% |
| Coby White: Assists O/U 5.5 | 0% |
| Collin Gillespie: Assists O/U 1.5 | 0% |
| Collin Gillespie: Assists O/U 5.5 | 0% |
| Dillon Brooks: Assists O/U 5.5 | 0% |
| Grayson Allen: Assists O/U 7.5 | 0% |
| Jalen Green: Assists O/U 1.5 | 0% |
| Jalen Green: Assists O/U 3.5 | 0% |
| Jalen Green: Assists O/U 5.5 | 0% |
| Naz Reid: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 5.5 | 0% |
| Oso Ighodaro: Assists O/U 7.5 | 0% |
| Oso Ighodaro: Assists O/U 9.5 | 0% |
| Coby White: 3-Pointers Made O/U 2.5 | 0% |
| Coby White: 3-Pointers Made O/U 3.5 | 0% |
| Coby White: 3-Pointers Made O/U 4.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 0% |
| Sion James: 3-Pointers Made O/U 0.5 | 0% |
| Dillon Brooks: Rebounds O/U 7.5 | 0% |
| Coby White: Assists O/U 7.5 | 0% |
| Collin Gillespie: Assists O/U 7.5 | 0% |
| Grayson Allen: Assists O/U 9.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 0% |
| Sion James: 3-Pointers Made O/U 1.5 | 0% |
| Sion James: 3-Pointers Made O/U 2.5 | 0% |
| Sion James: 3-Pointers Made O/U 3.5 | 0% |
| Sion James: 3-Pointers Made O/U 4.5 | 0% |
| Collin Gillespie: Steals O/U 2.5 | 0% |
| Grayson Allen: Steals O/U 1.5 | 0% |
| Grayson Allen: Steals O/U 2.5 | 0% |
| Jalen Green: Steals O/U 1.5 | 0% |
| Jalen Green: Steals O/U 2.5 | 0% |
| Khaman Maluach: Blocks O/U 2.5 | 0% |
| O/U 214.5 | 0% |
| Grayson Allen: Rebounds O/U 7.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 0% |
| 1H Moneyline | 0% |
| 1Q O/U 52.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Suns O/U 110.5 | 0% |
| Hornets O/U 104.5 | 0% |
| Hornets 1H O/U 50.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 50.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Suns O/U 108.5 | 0% |
| Hornets O/U 102.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Suns O/U 112.5 | 0% |
| Hornets O/U 106.5 | 0% |
| Suns 1H O/U 55.5 | 0% |
| Hornets 1H O/U 52.5 | 0% |
| Royce O'Neale: Points O/U 9.5 | 0% |
| Royce O'Neale: Points O/U 14.5 | 0% |
| 1H Spread -0.5 | 0% |
| Ryan Kalkbrenner: Points O/U 4.5 | 0% |
| Ryan Kalkbrenner: Points O/U 9.5 | 0% |
| 1Q Spread -2.5 | 0% |
| Ryan Kalkbrenner: Points O/U 14.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 3Q O/U 52.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Suns O/U 106.5 | 0% |
| Hornets O/U 100.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 60.5 | 0% |
| Suns O/U 114.5 | 0% |
| Hornets O/U 108.5 | 0% |
| Suns 1H O/U 57.5 | 0% |
| Jalen Green: Rebounds O/U 7.5 | 0% |
| Hornets 1H O/U 54.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 3Q O/U 50.5 | 0% |
| Suns O/U 104.5 | 0% |
| Hornets O/U 98.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q O/U 62.5 | 0% |
| Suns O/U 116.5 | 0% |
| Hornets O/U 110.5 | 0% |
| 1H Spread -4.5 | 0% |
| Suns O/U 102.5 | 0% |
| Royce O'Neale: Rebounds O/U 5.5 | 0% |
| Hornets O/U 96.5 | 0% |
| 1H Spread -11.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 7.5 | 0% |
| 1H O/U 111.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 9.5 | 0% |
| 1Q O/U 60.5 | 0% |
| Suns O/U 118.5 | 0% |
| Hornets O/U 112.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 62.5 | 0% |
| Suns O/U 120.5 | 0% |
| Hornets O/U 114.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Suns O/U 122.5 | 0% |
| Hornets O/U 116.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -21.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 0% |
| Royce O'Neale: 3-Pointers Made O/U 2.5 | 0% |
| Royce O'Neale: 3-Pointers Made O/U 3.5 | 0% |
| Royce O'Neale: 3-Pointers Made O/U 4.5 | 0% |
| Naz Reid: Blocks O/U 1.5 | 0% |
| Naz Reid: Blocks O/U 2.5 | 0% |
| Ryan Kalkbrenner: Blocks O/U 1.5 | 0% |
| Ryan Kalkbrenner: Blocks O/U 2.5 | 0% |
| Devin Booker: Rebounds O/U 7.5 | 0% |
| Royce O'Neale: Rebounds O/U 7.5 | 0% |
| Miles Bridges: Points O/U 15.5 | 0% |
| Moussa Diabaté: Points O/U 9.5 | 0% |
| Moussa Diabaté: Points O/U 14.5 | 0% |
| Moussa Diabaté: Rebounds O/U 13.5 | 0% |
| Moussa Diabaté: Rebounds O/U 15.5 | 0% |
| Moussa Diabaté: Assists O/U 3.5 | 0% |
| Moussa Diabaté: Blocks O/U 1.5 | 0% |
| Moussa Diabaté: Blocks O/U 2.5 | 0% |
| Moussa Diabaté: Assists O/U 5.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 0% |
| Oso Ighodaro: Points O/U 5.5 | 0% |
| Suns 2H O/U 55.5 | 0% |
| Hornets 2H O/U 52.5 | 0% |
| Suns 2H O/U 53.5 | 0% |
| Hornets 2H O/U 50.5 | 0% |
| Suns 2H O/U 57.5 | 0% |
| Hornets 2H O/U 54.5 | 0% |
| Suns 2H O/U 51.5 | 0% |
| Hornets 2H O/U 48.5 | 0% |
| Suns 2H O/U 59.5 | 0% |
| Hornets 2H O/U 56.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 3Q O/U 53.5 | 0% |
| 4Q O/U 51.5 | 0% |
| Suns 1H O/U 56.5 | 0% |
Market context
Hornets vs. Suns. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-13T02:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.4M.
Methodology
This overview of Hornets vs. Suns reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
FAQ
- Is Polymarket legal in my country?
- Polymarket is geo-blocked in the US/UK/EU. Actual usage via the Polymarket interface is not possible there. The legal status itself varies — many countries treat prediction markets as a gray area. Is Polymarket Legal in Canada has a different geo footprint.
- Do I need to KYC for Is Polymarket Legal in Canada?
- Not for lifetime trading volume under $1,500. Above that threshold, a quick KYC flow kicks in — ID, selfie, approximately 5-10 minutes. The threshold matches FATF travel standards for unregulated crypto platforms.
- Can I trade anonymously?
- Pseudonymously, yes — up to the KYC threshold. Is Polymarket Legal in Canada stores an email address and wallet addresses rather than a legal name. Over $1,500 lifetime volume triggers KYC, after which identity is no longer anonymous.
- Are prediction markets gambling?
- Legally unclear in most jurisdictions. Some interpretations classify them as wagering (gambling regulation applies), others as derivatives (financial regulation applies). There's no global precedent specifically for on-chain prediction markets.
- What if regulation changes?
- If regulation changes in your jurisdiction (e.g. prediction markets are banned), Is Polymarket Legal in Canada would geo-block the affected region and continue processing withdrawals. Your funds remain withdrawable at any time.
Trade Hornets vs. Suns on Is Polymarket Legal in Canada
Live order book, 0% fees, USDC settlement in seconds.
Open live market →